Index of /sample_csvs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 users-sample.csv 2024-02-05 16:49 17K 
 licenses-sample.csv 2024-02-05 16:49 26K 
 assets-sample-BAD.csv 2024-02-05 16:49 60K 
 accessories-sample.csv 2024-02-05 16:49 12K 
 locations-sample.csv 2024-02-05 16:49 1.5K 
 consumables-sample.csv 2024-02-05 16:49 13K 
 assets-sample.csv 2024-02-05 16:49 44K 
 assets-sample-BLANKS..>2024-02-05 16:49 58K